FERGUS FALLS AUCTION REPORT Market Report for October 22, 2024 |
||||
100# Hol Calves | 175 | To | 380 | Per head |
Common and Cull | 100 | To | 170 | Per head |
110-200# Hol Bull | 290 | To | 600 | Per head |
200-300# Hol Steers | 320 | To | 850 | Per head |
300-400# Hol Steers | 190 | To | 320 | Per hundred wt |
400-600# Hol Steers | 175 | To | 240 | Per hundred wt |
600-800# Hol Steers | 155 | To | 200 | Per hundred wt. |
800-1000# Hol Steers | 130 | To | 182 | Per hundred wt |
200-550# X-bred Steers | 275 | To | 349 | Per hundred wt |
200-550# X-bred Heifers | 210 | To | 300 | Per hundred wt |
550-800# X-bred Steers | 220 | To | 340 | Per hundred wt |
800-1000# X-bred Steers | 180 | To | 230 | Per hundred wt |
800-1000# X-bred Heifers | 160 | To | 220 | Per hundred wt |
Fat Beef Steers | 176 | To | 190 | Per hundred wt |
Fat Beef Heifers | 175 | To | 188 | Per hundred wt |
Fat Holstein Steers | 159 | To | 173 | Per hundred wt |
Bulk of Cows | 105 | To | 120 | Per hundred wt |
Top Cows | 134 | To | 139 | Per hundred wt |
Thin-Full Belly | 30 | To | 80 | Per hundred wt |
Market Bulls | 135 | To | 151 | Per hundred wt |
Regular Sales Every Tuesday
Sales Schedule PDF
Market Report PDF
Fergus Falls Livestock Market
PO Box 602
Fergus Falls, MN 56538-0602
Market Phone: (218) 998-0561
Fax: (218) 998-0560
Owner: Joe Varner - 320-630-9484
Manager: Billy Taylor