Market Report from Rich Prairie Livestock on 2/22/10  
Town  # Hd Description Average $ Price Total #
Slaughter
LF 1 Hol cow 1425 $83.00 1425
Rice 1 Hol cow 1810 $70.50 1810
Royalton 1 Hol cow 1600 $69.50 1600
Royalton 1 Hol cow 1550 $66.00 1550
Brainerd 1 Hol cow 2055 $63.00 2055
Royalton 1 Angus cow 1195 $61.00 1195
Aitkin 1 Blk cow 1905 $59.00 1905
Pierz 1 Angus cow 2060 $59.00 2060
Brainerd 1 Char x cow 1925 $58.50 1925
Ft. Ripley 1 Red cow 1635 $58.50 1635
Pierz 1 Hol cow 1580 $58.00 1580
Royalton 1 Hol cow 1895 $57.50 1895
Royalton 1 Angus cow 1205 $57.50 1205
LF 1 Hol cow 1825 $57.50 1825
Rice 1 Hol cow 1535 $57.00 1535
Goodland 1 Blk cow 1440 $57.00 1440
Rice 1 Hol cow 1475 $56.50 1475
Royalton 1 Angus cow 1685 $56.50 1685
Pierz 1 Hol cow 1695 $56.50 1695
LF 1 Hol cow 1730 $56.50 1730
LF 1 Hol cow 1585 $56.50 1585
Pierz 1 Hol cow 1865 $56.00 1865
Pierz 1 Hol cow 1420 $56.00 1420
Pierz 1 Hol cow 1765 $56.00 1765
Ft. Ripley 1 Hol cow 1890 $56.00 1890
Rice 1 Hol cow 1765 $55.50 1765
Pierz 1 Hol cow 1810 $55.50 1810
Ft. Ripley 1 Hol cow 1700 $55.50 1700
Foley 1 Hol cow 1840 $55.50 1840
Rice 1 Hol cow 1710 $55.50 1710
Pierz 1 Hol cow 1565 $55.50 1565
Pierz 1 Bf cow 1770 $55.00 1770
Royalton 1 Hol cow 1545 $55.00 1545
Foley 1 Bf cow 1325 $55.00 1325
Foley 1 Bf cow 1365 $55.00 1365
Goodland 1 Blk cow 1475 $55.00 1475
Rice 1 Hol cow 1805 $55.00 1805
Pierz 1 Hol cow 1550 $55.00 1550
Pierz 1 Hol cow 1595 $54.50 1595
Pierz 1 Hol cow 1670 $54.50 1670
Pierz 1 Hol cow 1265 $54.50 1265
Becker 1 RWF cow 1670 $54.40 1670
Royalton 1 Hol cow 1850 $54.00 1850
Aitkin 1 Hol cow 1555 $54.00 1555
Pierz 1 Bf cow 1385 $54.00 1385
Pierz 1 Char cow 1610 $54.00 1610
Pierz 1 Hol cow 1500 $54.00 1500
Ft. Ripley 1 Hol cow 1765 $54.00 1765
Aitkin 1 Hol cow 1730 $53.50 1730
Pierz 1 Hol cow 1615 $53.00 1615
Hillman 1 Hol cow 1500 $53.00 1500
Pierz 1 Char cow 1585 $53.00 1585
Foley 1 Hol cow 1470 $53.00 1470
LF 1 Hol x cow 1450 $53.00 1450
Pierz 1 Hol cow 1535 $53.00 1535
Pierz 1 Hol cow 1350 $52.50 1350
Pierz 1 Hol cow 1595 $52.50 1595
Pierz 1 Hol cow 1680 $52.00 1680
Swanville 1 Hol cow 1755 $52.00 1755
Hillman 1 Hol cow 1375 $52.00 1375
Pierz 1 Hol cow 1180 $52.00 1180
Pierz 1 Hol cow 1390 $51.50 1390
Royalton 1 Hol cow 1510 $51.00 1510
Aitkin 1 Hol cow 1675 $51.00 1675
Pierz 1 Hol cow 1430 $51.00 1430
Foley 1 Hol cow 1580 $51.00 1580
Pierz 1 Hol cow 1145 $51.00 1145
Pierz 1 Hol cow 1310 $51.00 1310
Pierz 1 Hol cow 1445 $51.00 1445
Pierz 1 Hol cow 1205 $51.00 1205
Milaca 1 Hol cow 1455 $51.00 1455
Becker 1 Char x 1475 $50.00 1475
Brainerd 1 Hol cow 1160 $50.00 1160
Royalton 1 Hol cow 1430 $50.00 1430
LP 1 Hol cow 1390 $50.00 1390
Rice 1 Hol cow 1515 $50.00 1515
Pierz 1 Hol cow 1710 $50.00 1710
Royalton 1 Hol cow 1480 $49.00 1480
Royalton 1 Hol cow 1045 $49.00 1045
Royalton 1 Hol bf cow 1355 $49.00 1355
Pierz 1 Hol cow 1070 $49.00 1070
Rice 1 Hol cow 1185 $49.00 1185
Pierz 1 Hol cow 1065 $48.50 1065
Brainerd 1 Hol cow 7185 $48.00 7185
Becker 1 Rd Roan 1520 $48.00 1520
Hol Fdr
Ft. Ripley 7 Str 422 $80.00 2955
Foley 2 Str 753 $75.50 1505
Oak Park 2 Str 683 $74.00 1365
Hillman 6 Str 1063 $71.00 6380
Brainerd 2 Str 668 $71.00 1335
BF Fdr
Foley 1 Char Hfr 240 $120.00 240
Foley 2 Char str 315 $117.50 630
Becker 2 Bk Rd roan bull 438 $107.50 875
Pierz 8 Blk Str 594 $101.00 4750
Brainerd 5 Bull 506 $100.00 2530
Bowlus 3 Hfr 428 $96.00 1285
Pierz 4 Blk Str 688 $95.00 2750
Foley 1 Rwf Hfr 385 $91.00 385
Becker 2 X hfr 538 $87.00 1075
Foley 2 Char x hfr 568 $85.00 1135
Fat Hol
Foley 2 Str 1238 $72.75 2475
LF 3 Str 1268 $73.00 3805
Foley 2 Str 1290 $74.50 2580
Vesta 3 Str 1468 $74.75 4405
LF 2 Str 1603 $75.25 3205
Royalton 10 Str 1407 $76.50 14065
Foley 1 Str 1625 $76.50 1625
Pierz 4 Str 1374 $76.75 5495
Pierz 1 Str 1720 $77.00 1720
Pierz 4 Str 1404 $77.25 5615
LF 3 Str 1395 $77.75 4185
Royalton 5 Str 1507 $77.75 7535
Pierz 12 Str 1370 $78.25 16445
Foley 2 Str 1493 $78.25 2985
Foley 4 Str 1408 $78.75 5630
Pierz 5 Str 1455 $79.25 7275
Foley 1 Str 1375 $81.00 1375
Pierz 4 Str 1666 $81.40 6665
Pierz 1 Hfr 1215 $83.50 1215
Foley 1 Str 1305 $83.50 1305
Fat Bf
Pierz 11 Str 1385 $85.85 15240
Watkins 4 Hfr 1281 $84.00 5125
Foley 2 Str 1378 $84.00 2755
Pierz 3 Angus Str 1603 $83.75 4810
Watkins 2 Str 1265 $83.50 2530
Oak Park 3 Red str 1352 $83.25 4055
Pierz 1 Rd Hfr 1325 $83.00 1325
Watkins 1 Str 1170 $83.00 1170
Foley 2 hfr 1295 $83.00 2590
Albany 10 Str 1364 $83.00 13640
Watkins 3 Str 1298 $82.75 3895
Foley 1 Bwf str 1645 $80.00 1645
Foley 1 Bwf hfr 1400 $80.00 1400
Bulls
Foley 1 Red 2065 $65.00 2065
Sturgeon Lk 1 Hol  1850 $63.00 1850
Bovey 1 Sim x 1945 $63.00 1945
Foreston 1 Hol 1995 $60.00 1995
Bovey 1 Sim x 1600 $60.00 1600
LF 1 Hol 1990 $58.00 1990
Foley 1 Red 1510 $57.00 1510